Burneside weather today: drizzle, 12°C by day and 8°C overnight, with a 29% chance of rain and winds up to 9 mph. Seven-day forecast, updated every morning.
Burneside weather today: Drizzle, 12°C by day and 8°C overnight, with a 29% chance of rain and winds up to 9 mph. Over the next seven days temperatures range from 1°C to 12°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 05:59; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ⛅ Partly cloudy | 9°C | 0% | 8 mph |
| 06:00 | ☀️ Sunny | 8°C | 0% | 9 mph |
| 07:00 | ☁️ Overcast | 9°C | 1% | 8 mph |
| 08:00 | ☁️ Overcast | 9°C | 2% | 7 mph |
| 09:00 | ☁️ Overcast | 10°C | 2% | 6 mph |
| 10:00 | ☁️ Overcast | 11°C | 2% | 7 mph |
| 11:00 | ☁️ Overcast | 11°C | 1% | 7 mph |
| 12:00 | ☁️ Overcast | 12°C | 0% | 7 mph |
| 13:00 | ☁️ Overcast | 12°C | 0% | 7 mph |
| 14:00 | ☁️ Overcast | 11°C | 0% | 6 mph |
| 15:00 | ☁️ Overcast | 11°C | 0% | 6 mph |
| 16:00 | ☁️ Overcast | 11°C | 0% | 7 mph |
Burneside seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | 🌦️ Drizzle | 12° / 8° | 29% · 1.2 mm | 9 mph | 07:22 / 16:26 |
| Tomorrow 7 Nov | ☁️ Overcast | 11° / 7° | 20% · 0.0 mm | 4 mph | 07:24 / 16:24 |
| Sunday 8 Nov | 🌦️ Drizzle | 9° / 6° | 14% · 1.7 mm | 3 mph | 07:26 / 16:22 |
| Monday 9 Nov | 🌫️ Fog | 9° / 5° | 0% · 0.0 mm | 8 mph | 07:28 / 16:20 |
| Tuesday 10 Nov | ⛅ Partly cloudy | 10° / 2° | 40% · 0.0 mm | 8 mph | 07:30 / 16:18 |
| Wednesday 11 Nov | 🌦️ Light drizzle | 8° / 1° | 56% · 0.6 mm | 4 mph | 07:32 / 16:16 |
| Thursday 12 Nov | 🌦️ Light drizzle | 8° / 2° | 41% · 1.9 mm | 14 mph | 07:34 / 16:15 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Burneside (54.353, -2.762). Temperatures in °C, wind in mph.
Have your say